the participaction community challenge
presented by novo nordisk

This project is funded in part by the Government of Canada. |
![]() |
Together we made room to move
This past June, communities from across Canada came together to get active, connect with others and help their community compete for the title of Canada’s Most Active Community and the grand prize of $100,000 for physical activity and sport initiatives.
The 40 finalists will be announced on July 4!

Congratulations, Canada!
Throughout June, more than 9,000 physical activity and sport events, programs and initiatives were hosted by community organizations from coast to coast.
Thank you to the thousands of organizations and individuals who helped break down barriers to sport and physical activity throughout the Challenge!
Stay tuned for news announcing the 40 finalists and the national, provincial and territory winners!
Pariticipating organization winners
Congratulations to all the the winning organizations listed below:
Prize Week | Organization Name | City | Province/Territory |
Week 1 | Niagara Falls Rowing Club | Niagara Falls | Ontario |
Week 1 | Elton Community Center | Forrest Station | Manitoba |
Week 1 | E.J. Sand Public School | Thornhill | Ontario |
Week 2 | First Filipino Canadian SDA Church | Toronto | Ontario |
Week 2 | Chinese Association of Mississauga | Mississauga | Ontario |
Week 2 | Town of Whitchurch-Stouffville | Stouffville | Ontario |
Week 3 | Travail jardin Inc. / Jardin Work Inc. | Laval | Québec |
Week 3 | Hoop Heroes Inclusive Basketball Association | Fort McMurray | Alberta |
Week 3 | Rockway Public School | Kitchener | Ontario |
Week 4 | Christie Ossington Neighborhood Centre & Housing | Toronto | Ontario |
Week 4 | Carrefour Accès Loisirs | Sherbrooke | Québec |
Week 4 | Tsilhqotin National Government | Williams Lake | British Columbia |
Week 5 | Erickson Jam Committee | Erickson | Manitoba |
Week 5 | Métis Provincial Council of British Columbia | Surrey | British Columbia |
Week 5 | Panorama Adaptive Sports Society | Invermere | British Columbia |
Week 6 | Non-Resident Nepali Association | Brampton | Ontario |
Week 6 | SheDevils Rugby | Dorintosh | Saskatchewan |
Week 6 | CAPVISH | Québec City | Québec |
Week 7 | HOP Fitness | Espanola | Ontario |
Week 7 | Village of Tahsis | Kyuquot, Nootka-Sayward | British Columbia |
Week 7 | Centennial Park Leisure Centre and Arena | White Rock | British Columbia |
Week 8 | City of Kamloops | Kamloops | British Columbia |
Week 8 | District of Tumbler Ridge | Tumbler Ridge | British Columbia |
Week 8 | New Leaf Living and Learning Together Inc. | East Gwillimbury | Ontario |
Week 9 | Lanark County Support Services | St. John’s | Newfoundland and Labrador |
Week 9 | City of St.John’s Recreation | Mississippi Mills | Ontario |
Week 9 | Accès Escalade Montréal | Montréal | Quebec |
Week 10 | City of Greater Sudbury | Greater Sudbury | Ontario |
Week 10 | Municipality of Tantramar | Tantramar | New Brunswick |
Week 10 | Horst & Emmy Werner Centre for Active Living | White Rock | British Columbia |

What is the ParticipACTION Community Challenge presented by Novo Nordisk?
Who can participate in the Community Challenge?
Individuals can also contribute to their community’s final score by pledging to get active during the Challenge throughout June.
After June 30, we’ll invite 40 finalist communities to apply to be named Canada’s Most Active Community.
How does the Community Challenge promote equity, diversity, inclusion and accessibility?
Our Community Challenge grant program helps to level the playing field by supporting local governments and community organizations in promoting and delivering sport and physical activity opportunities to equity-denied groups, including persons with disabilities, Black, racialized, Indigenous, 2SLGBTQIA+ and low-income communities, newcomers to Canada and older adults. Together, we’re building stronger and healthier communities.
2024
2023
2022
2021

Hay River,
NT

Salisbury,
NB

Red Deer,
AB

North Grenville,
ON